- Practical Nursing (PN)
- Associates of Nursing w/ Telehealth (ASN-T)
- RN to BSN Bachelor of Science Nursing (BSN)
- Bachelor of Nursing (BSN)
- Master’s Degree in Nursing – Nurse Informatics or Nurse Educator
- Master’s Degree in Nursing – Nurse Practitioner
Practical Nursing (PN) | ||
---|---|---|
Tuition Fees | ||
Program tuition | $8.50 per clock hour for 1,616 clock hours | $13,736.00 |
Estimated Total Cost Including Fees: | $16,266.00 |
Click Here for the Full Cost Breakdown |
---|
Practical Nursing (PN) | ||
---|---|---|
Pre-Enrollment Fees: | Description: | Charge: |
Application Fee | Application for enrollment | $50.00 |
Preadmission Background Check | Application background check fees, included social media, criminal background, and references checks | $50.00 |
Entrance Test NEE | Entrance Examination for Nursing (PN and Associate of Science, excludes BSN). Note: If the student has taken the TEAS exam and HESI and earned the passing score or ACT with 19 or higher, the Entrance Exam fee is waived. | $0.00 |
Post Enrollment Fees: | Description: | Charge: |
Background Check | Level II | $60.00 |
Student Service Fee | $150 per semester x4 | $600.00 |
Graduation Fee | Graduation, two official transcripts, diploma, ceremony mandatory (charged in the last semester) | $135.00 |
Tuition Fees | ||
Tuition Fees: | Description: | Charge: |
Program tuition | $8.50 per clock hour for 1,616 clock hours | $13,736.00 |
Additional Estimated Expenses: | Description: | Charge: |
NCLEX Review & Board Exams, Equipment, Uniform Costs, Books | Estimated fee – paid directly to third party | $1,635.00 |
Estimated Total PN cost: | $16,266.00 |
Master’s Degree in Nursing – Nurse Practitioner | ||
---|---|---|
Tuition Fees | ||
Tuition Fees: | Description: | Charge: |
Bridge courses | $229.00 per credit hour for 20 credit hours (Transferrable) | $4,580.00 |
Program tuition | $229.00 per credit hour for 46 credits of nursing courses | $10,534.00 |
Estimated Total Cost Including Fees: | $17,406.00 |
Click Here for the Full Cost Breakdown |
---|
Master’s Degree in Nursing – Nurse Practitioner | ||
---|---|---|
Pre-Enrollment Fees: | Description: | Charge: |
Application Fee | Application for enrollment | $50.00 |
Preadmission Background Check | Application background check fees, included social media, criminal background, and references checks | $50.00 |
Entrance Test NEE | Entrance Examination for Nursing Note: If the student has taken the TEAS exam and HESI and earned the passing score or ACT with 19 or higher, the Entrance Exam fee is waived. | $0.00 |
Basic Computer Skills Test | The test will evaluate the computer competency of students (Only required for students enrolling in a hybrid/online program) | $0.00 |
Post Enrollment Fees: | Description: | Charge: |
Enrollment / Registration Fees | Enrollment Fees paid after the student has received an admissions letter | $0.00 |
Seat Hold Fee Deposit | Upon admission into the Nursing program, the student must pay a seat hold fee deposit.(Seat Hold Fee Deposit is applied toward tuition) | $350.00 |
Graduation Fee | Graduation, two official transcript, diploma, ceremony mandatory (charged in the last semester) | $132.00 |
Tuition Fees | ||
Tuition Fees: | Description: | Charge: |
Bridge courses | $229.00 per credit hour for 20 credit hours (Transferrable) | $4,580.00 |
Program tuition | $229.00 per credit hour for 46 credits of nursing courses | $10,534.00 |
Additional Estimated Expenses: | Description: | Charge: |
Equipment | Estimated cost – stethoscopes, pen light, etc. | $125.00 |
Uniform Costs | Estimated cost – paid directly to the uniform company | $85.00 |
Books | Estimated cost – paid directly to the third party | $1,500.00 |
*Additional fee may apply for students not testing at the institution for proctoring – (Fees may vary) | ||
Estimated cost based on Hybrid/Online program and no transfer credits | $17,406.00 |
Master’s Degree in Nursing – Nurse Informatics or Nurse Educator | ||
---|---|---|
Tuition Fees | ||
Tuition Fees: | Description: | Charge: |
MSN Bridge Courses | $229.00 per credit hour for 20 credit hours | $4,580.00 |
MSN Core Courses and Track specific courses | $229.00 per credit hour for minimum 39 credits of nursing courses | $8,931.00 |
Estimated Total Cost Including Fees: | $16,041.00 |
Click Here for the Full Cost Breakdown |
---|
Master’s Degree in Nursing – Nurse Informatics or Nurse Educator | ||
---|---|---|
Pre-Enrollment Fees: | Description: | Charge: |
Application Fee | Application for enrollment | $50.00 |
Preadmission Background Check | Application background check fees, included social media, criminal background, and references checks | $50.00 |
Entrance Test NEE | Entrance Examination for Nursing Note: If the student has taken the TEAS exam and HESI and earned the passing score or ACT with 19 or higher, the Entrance Exam fee is waived. | $0.00 |
Basic Computer Skills Test | The test will evaluate the computer competency of students (Only required for students enrolling in a hybrid/online program) | $0.00 |
Post Enrollment Fees: | Description: | Charge: |
Background Check | Level II | $60.00 |
Student Service Fees | $150 per semester X 4 | $600.00 |
Graduation Fee | Graduation, two official transcript, diploma, ceremony mandatory (charged in the last semester) | $135.00 |
Tuition Fees | ||
Tuition Fees: | Description: | Charge: |
MSN Bridge Courses | $229.00 per credit hour for 20 credit hours | $4,580.00 |
MSN Core Courses and Track specific courses | $229.00 per credit hour for minimum 39 credits of nursing courses | $8,931.00 |
Additional Estimated Expenses: | Description: | Charge: |
Additional Estimated Expenses | Equipment, Uniforms, Books Paid Directly to Third party | $1,635.00 |
*Additional fee may apply for students not testing at the institution for proctoring – (Fees may vary) | ||
Estimated Total MSN cost: | Tuition total cost may vary based on credits transferred | $16,041.00 |
Bachelor of Nursing (BSN) | ||
---|---|---|
Tuition Fees | ||
Tuition Fees: | Description: | Charge: |
General Education and Pre nursing Courses | $112 per credit hour X 50.5 credits | $5,656.00 |
Core Nursing Courses (2000 level courses) | $500 per credit hour for 47.5 credits of nursing courses | $23,750.00 |
Core Nursing Courses (3000-5000 level courses) | $229 per credit hour for 49.0 credits of nursing courses | $11,221.00 |
Estimated Total Cost Including Fees: | $43,757.00 |
Click Here for the Full Cost Breakdown |
---|
Bachelor of Nursing (BSN) | ||
---|---|---|
Pre-Enrollment Fees: | Description: | Charge: |
Application Fee | Application for enrollment | $50.00 |
Preadmission Background Check | Application background check fees, included social media, criminal background, and references checks | $50.00 |
Entrance Test NEE | Entrance Examination for Nursing Note: If the student has taken the TEAS exam and HESI and earned the passing score or ACT with 19 or higher, the Entrance Exam fee is waived. | $0.00 |
Basic Computer Skills Test | Test will evaluate computer competency of students (Only required for students enrolling in a hybrid/online programs) | $0.00 |
Post Enrollment Fees: | Description: | Charge: |
Background Check | Level II | $60.00 |
Student Service Fees | $150 per semester X 9 | $1350.00 |
Graduation Fee | Graduation, two official transcripts, diploma, ceremony mandatory (charged in the last semester) | $135.00 |
Tuition Fees | ||
Tuition Fees: | Description: | Charge: |
General Education and Pre nursing Courses | $112 per credit hour X 50.5 credits | $5,656.00 |
Core Nursing Courses (2000 level courses) | $500 per credit hour for 47.5 credits of nursing courses | $23,750.00 |
Core Nursing Courses (3000-5000 level courses) | $229 per credit hour for 49.0 credits of nursing courses | $11,221.00 |
Additional Estimated Expenses: | Description: | Charge: |
Additional Estimated Expenses | NCLEX, Equipment, Uniforms, Books Paid Directly to Third party | $1,635.00 |
*Additional fee may apply for students not testing at the institution for proctoring – (Fees may vary) | ||
Estimated Total BSN cost: | Tuition total cost may vary based on credits transferred | $43,907.00 |
Associates of Nursing w/ Telehealth (ASN-T) | ||
---|---|---|
Tuition Fees | ||
Tuition Fees: | Description: | Charge: |
General Education and Pre nursing Courses | $112.00 per credit hour for 35.5 credit hours | $3,976.00 |
Core Nursing Courses | $500.00 per credit hour for 47.5 credits of nursing courses | $23,750.00 |
Estimated Total Cost Including Fees: | $30,406.00 |
Click Here for the Full Cost Breakdown |
---|
Associates of Nursing w/ Telehealth (ASN-T) | ||
---|---|---|
Pre-Enrollment Fees: | Description: | Charge: |
Application Fee | Application for enrollment | $50.00 |
Preadmission Background Check | Application background check fees, included social media, criminal background, and references checks | $50.00 |
Entrance Test NEE | Entrance Examination for Nursing Note: If the student has taken the TEAS exam and HESI and earned the passing score or ACT with 19 or higher, the Entrance Exam fee is waived. | $0.00 |
Basic Computer Skills Test | Test will evaluate computer competency of students (Only required for students enrolling in a hybrid/online programs) | $0.00 |
Post Enrollment Fees: | Description: | Charge: |
Background Check | Level II | $60.00 |
Student Service Fees | $150 per semester X 5 | $750.00 |
Graduation Fee | Graduation, two official transcripts, diploma, ceremony mandatory (charged in the last semester) | $135.00 |
Tuition Fees | ||
Tuition Fees: | Description: | Charge: |
General Education and Pre nursing Courses | $112.00 per credit hour for 35.5 credit hours | $3,976.00 |
Core Nursing Courses | $500.00 per credit hour for 47.5 credits of nursing courses | $23,750.00 |
Additional Estimated Expenses: | Description: | Charge: |
Additional Estimated Expenses | NCLEX Review & Board, Equipment, Uniform Costs, Books Paid Directly to Third party | $1,635.00 |
Estimated cost based on Hybrid/Online Term program and no transfer credits | $30,406.00 |
RN to BSN Bachelor of Science Nursing (BSN) | ||
---|---|---|
Tuition Fees | ||
Core Nursing Courses | $229 per credit hour for 49.0 credits of nursing courses credit hour and is subject to number of credits transferred in and number of credits completed with Tampa Medical College. | $11,221.00 |
General Education and Pre nursing Courses | $112 per credit hour X 15.0 credits | $1,680.00 |
Estimated Total Cost Including Fees: | $15,431.00 |
Click Here for the Full Cost Breakdown |
---|
RN to BSN Bachelor of Science Nursing (BSN) | ||
---|---|---|
Pre-Enrollment Fees: | Description: | Charge: |
Application Fee | Application for enrollment | $50.00 |
Preadmission Background Check | Application Background Check Fees, Included Social Media, Criminal background and references checks | $50.00 |
Basic Computer Skills Test | Test will evaluate computer competency of students (Only required for students enrolling in a hybrid/online programs) | $0.00 |
Post Enrollment Fees: | Description: | Charge: |
Background Check | Level II | $60.00 |
Student Service Fees | $150 per semester X 3 | $450.00 |
Graduation Fee | Graduation, Two Official transcripts, diploma, Ceremony mandatory (Charged in the last semester) | $135.00 |
Tuition Fees | ||
Tuition Fees: | Description: | Charge: |
Core Nursing Courses | $229 per credit hour for 49.0 credits of nursing courses credit hour and is subject to number of credits transferred in and number of credits completed with Tampa Medical College. | $11,221.00 |
General Education and Pre nursing Courses | $112 per credit hour X 15.0 credits | $1,680.00 |
Additional Estimated Expenses: | Description: | Charge: |
Additional Estimated Expenses | NCLEX, Equipment, Uniforms, Books Paid Directly to Third party | $1,635.00 |
*Additional fee may apply for students not testing at the institution for proctoring – (Fees may vary) | ||
Estimated Total BSN cost: | Tuition total cost may vary based on credits transferred | $15,281.00 |